Fergus appears in none of the 43 buying questions tracked in this segment. The sources AI assistants read do not name it.
Share of the source corpus AI assistants read for the 43 buying questions in this segment.
43 of 43 buying questions have no independent source naming this vendor. When a buyer asks an assistant one of these, the answer is a list of competitors.
And 35 more buying questions with no source naming this vendor.
89 domains in the corpus cite at least one competitor and never this vendor. Highest-weight first — these are the pages that move the number.
| Source | Type | Weight | Competitors named |
|---|---|---|---|
| tooleduppro.com | authority | 4.76 | Aspire, BuildOps, Commusoft, FieldEdge, FieldPulse, GorillaDesk |
| fieldservicesoftware.io | authority | 4.68 | Arborgold, Aspire, BuildOps, Commusoft, FieldEdge, FieldPromax |
| fsmadvisor.com | authority | 4.66 | FieldEdge, FieldPulse, GorillaDesk, Housecall Pro, JobNimbus, Jobber |
| augmentedtrades.com | authority | 4.62 | Aspire, BuildOps, FieldEdge, Housecall Pro, JobNimbus, Jobber |
| tradesoftwareguide.com | authority | 4.61 | FieldPulse, Housecall Pro, JobNimbus, Jobber, Service Autopilot, Service Fusion |
| fieldverdict.com | authority | 4.57 | BuildOps, FieldEdge, FieldPulse, GorillaDesk, Housecall Pro, Jobber |
| localservicestack.com | authority | 4.23 | Aspire, Housecall Pro, JobNimbus, Jobber, Service Fusion, ServiceTitan |
| 5minsystems.com | authority | 4.04 | AroFlo, Aspire, FieldEdge, FieldPulse, Housecall Pro, Jobber |
| constructionperks.com | authority | 3.50 | Aspire, BuildOps, FieldPulse, Housecall Pro, JobNimbus, Jobber |
| beltstack.com | authority | 3.40 | BuildOps, FieldPulse, Housecall Pro, Jobber, Kickserv, Service Fusion |
| superdupr.com | authority | 3.29 | BuildOps, FieldEdge, Housecall Pro, Jobber, Service Fusion, ServiceTitan |
| acceleratewith.us | authority | 2.50 | Housecall Pro, Jobber, ServiceTitan |
| softwareconnect.com | editorial | 1.86 | AroFlo, Aspire, BuildOps, FieldEdge, FieldPulse, Housecall Pro |
| geekflare.com | editorial | 1.75 | BuildOps, FieldEdge, FieldPromax, FieldPulse, Fieldpoint, GorillaDesk |
| servicebusinessacademy.org | editorial | 1.70 | FieldEdge, FieldPulse, GorillaDesk, Housecall Pro, Jobber, Kickserv |
| sourceforge.net | editorial | 1.40 | BuildOps, Commusoft, FieldPromax, FieldPulse, Housecall Pro, JobNimbus |
| toolkit.buildoutreach.io | editorial | 1.40 | FieldPulse, Housecall Pro, Jobber, Kickserv, Service Fusion, ServiceTitan |
| makula.io | editorial | 1.40 | FieldPulse, Praxedo, ServiceMax, Zuper |
| constructionplacements.com | editorial | 1.25 | BuildOps, Commusoft, FieldEdge, Housecall Pro, Jobber, Service Fusion |
| techbullion.com | editorial | 1.25 | Housecall Pro, Jobber, ServiceM8, ServiceTitan, Workiz |
This page is the public summary. The full audit adds what it leaves out: every page behind these numbers, the buying questions ranked by revenue intent, and an ordered plan — which source to enter first, with what, and what it moves.
Email hello@thecorpusindex.com with your vendor name. Corrections to this page are welcome and free.