What the sources behind AI answers actually name, and in what proportion.
| # | Vendor | Share | Mentions |
|---|---|---|---|
| 1 | Housecall Pro | 17% | 32 |
| 2 | Jobber | 16% | 41 |
| 3 | ServiceTitan | 14% | 27 |
| 4 | FieldPulse | 7.6% | 7 |
| 5 | GorillaDesk | 7.2% | 6 |
| 6 | Workiz | 6.2% | 4 |
| 7 | ServiceTrade | 4.5% | 4 |
| 8 | ServiceM8 | 4.2% | 3 |
| 9 | Commusoft | 3.6% | 5 |
| 10 | Praxedo | 3.2% | 4 |
| 11 | FieldEdge | 3.2% | 5 |
| 12 | Service Fusion | 2.1% | 2 |
| 13 | Kickserv | 2.1% | 2 |
| 14 | mHelpDesk | 2.1% | 2 |
| 15 | BuildOps | 2.1% | 2 |
| 16 | Synchroteam | 2.1% | 2 |
| 17 | FieldPromax | 2.1% | 2 |
| 18 | simPRO | 1.1% | 1 |
Vendor-owned pages are excluded from the counts above. Open any link and check the numbers yourself.
| Source | Type | Search position | Vendors named |
|---|---|---|---|
| tooleduppro.com | authority | 1 | FieldPulse, GorillaDesk, Housecall Pro, JobNimbus, Jobber, ServiceM8, ServiceTitan, ServiceTrade, Workiz |
| techaz.org | editorial | 9 | FieldEdge, Housecall Pro, Jobber, ServiceTrade |
| sourceforge.net | editorial | 11 | BuildOps, Commusoft, FieldPromax, FieldPulse, Housecall Pro, Kickserv, Praxedo, Service Fusion, ServiceM8, ServiceTitan, Synchroteam, Workiz, mHelpDesk, simPRO |
| servethehome.com | low_signal | 15 | — |
| favikon.com | low_signal | 18 | — |
| ticketmaster.com | low_signal | 19 | — |