What the sources behind AI answers actually name, and in what proportion.
| # | Vendor | Share | Mentions |
|---|---|---|---|
| 1 | Jobber | 17% | 43 |
| 2 | Housecall Pro | 16% | 41 |
| 3 | Workiz | 9.0% | 14 |
| 4 | ServiceTitan | 8.2% | 17 |
| 5 | FieldEdge | 6.2% | 18 |
| 6 | Zuper | 5.8% | 15 |
| 7 | simPRO | 5.5% | 13 |
| 8 | Service Fusion | 5.3% | 12 |
| 9 | FieldPulse | 5.1% | 11 |
| 10 | Kickserv | 3.3% | 7 |
| 11 | ServiceMax | 2.9% | 8 |
| 12 | GorillaDesk | 2.9% | 8 |
| 13 | BuildOps | 2.8% | 7 |
| 14 | FieldPromax | 2.8% | 7 |
| 15 | Fieldpoint | 2.6% | 6 |
| 16 | ServiceTrade | 2.4% | 5 |
| 17 | AroFlo | 0.8% | 1 |
| 18 | Aspire | 0.8% | 1 |
| 19 | JobNimbus | 0.6% | 1 |
Vendor-owned pages are excluded from the counts above. Open any link and check the numbers yourself.
| Source | Type | Search position | Vendors named |
|---|---|---|---|
| geekflare.com | editorial | 1 | BuildOps, FieldEdge, FieldPromax, FieldPulse, Fieldpoint, GorillaDesk, Housecall Pro, Jobber, Service Fusion, ServiceMax, ServiceTitan, ServiceTrade, Workiz, Zuper, simPRO |
| augmentedtrades.com | authority | 1 | Housecall Pro, Jobber, ServiceTitan, Workiz |
| sourceforge.net | editorial | 2 | Housecall Pro, JobNimbus, Jobber, Kickserv, ServiceTitan, Workiz |
| softwareconnect.com | editorial | 10 | AroFlo, Aspire, FieldEdge, FieldPulse, Housecall Pro, Jobber, Kickserv, Service Fusion, ServiceTitan, Workiz, Zuper, simPRO |